We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 different branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our major items are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod conclude Bearings, Spherical simple bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Water Pump Bearings, SNR Vehicle Bearings and all types of Spherical Bearings. Normal It has set up stable cooperation with many well known universities and institutes in china these kinds of as, Zhejiang University, Jilin University, Technological committee of nationwide chain drive standard, Institute of nationwide chain generate, Zhejiang application engineering content institute, Huhan materials security institute and it cooperated to found China First Vehicle chain institute with Countrywide chain generate institute.solitary-strand roller chain, standardized by ASME, is an assembly of alternating pin back links and roller back links. The length in between pin centers is known as the pitch. The pitch is what categorizes the size of the chain. The bigger the pitch, the higher the load score. Chains with modest pitches carry smaller hundreds, work more quietly, and at higher speeds. Multi-strand, modest-pitch roller chains are a very good resolution for substantial-load, large-speed apps. Distributor of precision roller chains produced from carbon steel. Obtainable with .200 to 1.875 in. roller dia. Flat top, multi-flex and conveying chains are also offered. Tonlo113 electric roller can be employed for conveying products with special specifications on the space, lower noise and large power of the transmission technique. HX113 electric powered roller adopts substantial-precision processing strategies. By means of good grinding of high alloy gears and unique higher-precision assembly methods, electric powered roller has attained the entire world-class level of these kinds of items in conditions of lower functioning noise and powe
This merchandise is commonly utilized in the adhering to industries:
★Safety screening devices (airports and stations)
★Packing industry ★Packaging equipment
★Electricity belt scale ★Pharmaceutical market
★Airport baggage handling technique
★Meat and poultry processing sector
★Postal sorting ★Belt conveyer
Electric roller style
It stHangZhourd barrel is created of minimal carbon metal and the area of the finished item is coated with antiru EPT oil.Foods grade barrel is 304 stainless steel.Anti-skid threads are machined on the area of the stHangZhourd barrel human body.
Gear travel
·High alloy metal fantastic grinding gear makes certain extremely-minimal noise for the duration of rotation.
·Die ca EPT aluminum gearbox
Motor
·The stHangZhourd barrel is produced of reduced carbon metal and the surface area of the concluded product is coated with antiru EPT oil.
· Anti-skid threads are machined on the surface of the stHangZhourd barrel human body
·Food quality barrel is 304 stainless steel.
·Motor Oil Immersed Heat Dissipation
·When the cable goes out, the stHangZhourd duration of the cable is 1.2m.
Sealing Quality of electric powered roller
·The shaft end adopts double sealing layout.
·The seal security grade of electric roller is IP66/sixty seven
Oiling
·Before leaving the manufacturing facility, electric roller has stuffed the oil in accordance to the stHangZhourd.
·Change the oil each 50000 several hours of operation.
Risk-free procedure
Distinct from the standard duplicate and combination of single technique of motor reducer device, “TONLO” electrical roller will motor, reducer and EPT areas assembled in a sealed container body, Only the supporting shafts at the two finishes are fastened on the conveying equipment to make the operation of conveying equipment safer.
Preserve a space
Different from the traditional motor generate technique (typically composed of motor, reducer, generate drum, bearing seat, chain and assist),
The electric roller assembles all the external factors in the same cylinder physique and trave EPT a simple driving device, as a result decreasing transportation
And place occupied by products.
Minimize strength intake
In comparison with “TONLO” electric powered roller, the classic exterior travel system right transfers energy from the motor to the rolling surface area, greatly shortening the conduction method, strengthening the motor’s doing work effectiveness up to ninety seven% and conserving power usage up to thirty%.
Guarantee reduced operating sounds
“TONLO” electric roller is assembled with substantial-top quality alloy metal grinding gear, European stHangZhourd motor and strict tolerance.
Make sure the large quality of electrical roller and extremely low sound when managing. The noise price is significantly reduce than that of electric powered roller
StHangZhourd demands.
Simple servicing
The electrical roller is developed to be completely sealed so that all the main parts will not be damaged by the exterior surroundings for the duration of procedure.
Metallic gear electric roller every 5000 hrs to change oil, polymer equipment electric roller lifetime routine maintenance.
Perform and control
The driving block that will lead the future offers a number of successful alternatives for you, variable speed Settings, consistent pace (not continuous load at the identical time), acceleration and deceleration time regulation.
Solution Informantion
This type of electric roller can be put in place and satisfy the torque requirement. It is reputable, free of servicing and oil-renewing, space-saving. It can be use in many fields.
Other
·A backstop can be in addition organized without affecting the shorte EPT duration of the cylinder body.
·An electromagnetic brake can be in addition put in, but the shorte EPT length of the cylinder physique will be correspondingly lengthened.
·Horizontal set up
·Idle velocity and cylinder duration can be created in accordance to customer’s specifications.
·According to buyer needs, we can make different non-stHangZhourd electric roller.
Tolon electrical roller -1*220V/50HZ- Parameter Table
Energy (kw/hp) |
pole number | Equipment collection | Gear ratio | Nominal waiting pace (m/s) |
Torque (Nm) |
Pull (N) |
Rated current (A) |
Minimal cylinder duration 5116 |
Least cylinder size weight (kg) |
.12/.sixteen | 4 | 3 | sixty.sixty six | .15 | forty nine.04 | 868 | .84 | 290 | 11 |
forty nine.36 | .eighteen | 39.83 | 705 | ||||||
forty one.07 | .21 | 35.41 | 627 | ||||||
37.7 | .23 | 31.87 | 564 | ||||||
31.59 | .27 | 25.49 | 451 | ||||||
25.70 | .34 | 21.21 | 376 | ||||||
214.38 | .forty | 17.sixty eight | 313 | ||||||
19.sixty three | .forty four | 15.ninety three | 282 | ||||||
2 | 15.71 | .55 | twelve.88 | 230 | |||||
13.07 | .65 | 10.85 | 192 | ||||||
12.00 | .seventy one | 10.34 | 183 | ||||||
6 | 3 | sixty.66 | .08 | 79.67 | 1410 | 1 | 325 | 13 | |
forty nine.36 | .ten | 63.seventy three | 1128 | ||||||
.fifteen/.twenty | four | 3 | 60.sixty six | .14 | 61.30 | 1085 | 1.24 | three hundred | 11 |
forty nine.36 | .seventeen | forty nine.seventy eight | 881 | ||||||
forty one.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.33 | .39 | 22.15 | 392 | ||||||
19.63 | .43 | 19.ninety four | 353 | ||||||
2 | 15.seventy one | .fifty four | 16.27 | 288 | |||||
13.07 | .sixty four | 13.fifty six | 240 | ||||||
12.00 | .70 | 12.94 | 229 | ||||||
.18 | 4 | 3 | 60.sixty six | .fourteen | 73.56 | 1302 | 1.40 | three hundred | twelve |
49.36 | .seventeen | fifty nine.seventy eight | 1058 | ||||||
forty one.07 | .21 | 53.eleven | 940 | ||||||
37.fifty nine | .22 | forty seven.eighty | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.63 | .forty three | 23.90 | 432 | ||||||
2 | fifteen.71 | .fifty four | 19.49 | 345 | |||||
thirteen.07 | .64 | 16.27 | 288 | ||||||
12.00 | .70 | fifteen.48 | 274 | ||||||
.23/.31 | four | 3 | 49.36 | .17 | seventy six.33 | 1351 | one.67 | 325 | 13 |
41.07 | .20 | 67.86 | 1201 | ||||||
37.70 | .22 | 61.08 | 1081 | ||||||
31.59 | .26 | 48.87 | 865 | ||||||
25.70 | .32 | 40.seventy four | 721 | ||||||
21.38 | .38 | 33.96 | 601 | ||||||
19.63 | .forty two | 30.fifty seven | 541 | ||||||
2 | 15.seventy one | .fifty three | 24.97 | 442 | |||||
thirteen.07 | .sixty three | 20.79 | 368 | ||||||
twelve.00 | .68 | 19.seventy eight | 350 |
Be aware: Primarily based on the bare minimum fat of cylinder duration, the excess weight of electric powered roller increases by 2kg for ever
Tonlo electric roller 113-3*220V/380V/50HZ- Parameter Desk
Electricity (kw/hp) |
pole number | Gear series | Equipment ratio | Nominal waiting around pace (m/s) |
Torque (Nm) |
Pull (N) |
Rated recent (A) |
Bare minimum cylinder duration 5116 |
Bare minimum cylinder duration excess weight (kg) |
.twelve/.16 | 4 | 3 | sixty.sixty six | .fourteen | 49.forty | 868 | .forty two | 270 | eleven |
forty nine.36 | .17 | 39.eighty three | 705 | ||||||
41.07 | .20 | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.59 | .27 | twenty five.49 | 451 | ||||||
twenty five.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | 17.68 | 313 | ||||||
19.sixty three | .43 | 15.ninety three | 282 | ||||||
2 | 15.seventy one | .fifty five | 12.88 | 230 | |||||
thirteen.07 | .sixty five | 10.eighty five | 192 | ||||||
12.00 | .71 | 10.34 | 183 | ||||||
6 | 3 | sixty.66 | .08 | 79.67 | 1410 | 0.sixty seven | 290 | 13 | |
49.36 | .10 | 63.73 | 1128 | ||||||
.fifteen/.twenty | four | 3 | 60.66 | .fourteen | sixty one.30 | 1085 | .forty seven | 290 | eleven |
forty nine.36 | .seventeen | 49.78 | 881 | ||||||
forty one.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
25.70 | .33 | 26.56 | 470 | ||||||
21.38 | .39 | 22.15 | 392 | ||||||
19.63 | .forty three | 19.ninety four | 353 | ||||||
2 | fifteen.seventy one | .54 | 16.27 | 288 | |||||
13.07 | .64 | 13.fifty six | 240 | ||||||
twelve.00 | .70 | 12.94 | 229 | ||||||
six | 3 | 49.36 | .11 | 79.67 | 1410 | .eighty two | 300 | thirteen | |
.18/.24 | four | 3 | sixty.sixty six | .14 | 73.56 | 1302 | .seven | 290 | eleven |
forty nine.36 | .17 | 59.78 | 1058 | ||||||
41.07 | .21 | 53.11 | 940 | ||||||
37.70 | .22 | forty seven.80 | 846 | ||||||
31.59 | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.63 | .43 | 23.ninety | 423 | ||||||
2 | fifteen.71 | .54 | 19.forty nine | 345 | |||||
13.07 | .sixty four | sixteen.27 | 288 | ||||||
12.00 | .70 | fifteen.forty eight | 274 | ||||||
.25/.34 | four | 3 | forty nine.36 | .seventeen | eighty two.ninety nine | 1351 | .eighty four | 300 | 13 |
41.07 | .20 | 73.seventy three | 1201 | ||||||
37.70 | .22 | sixty six.39 | 1081 | ||||||
31.59 | .26 | 53.11 | 865 | ||||||
25.70 | .32 | forty four.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .forty two | 33.22 | 541 | ||||||
2 | fifteen.71 | .fifty three | 27.twelve | 442 | |||||
thirteen.07 | .63 | 22.sixty | 368 | ||||||
12.00 | .sixty eight | 21.47 | 350 | ||||||
0.37/.fifty | 4 | 3 | 31.59 | .26 | 78.60 | 1351 | 1.13 | 325 | 14 |
25.70 | .32 | sixty five.sixty | 1201 | ||||||
21.38 | .38 | 54.fifty nine | 966 | ||||||
19.sixty three | .forty two | 49.13 | 870 | ||||||
2 | fifteen.71 | .fifty three | 40.fourteen | 710 | |||||
thirteen.07 | .63 | 33.forty five | 592 | ||||||
12.00 | .68 | 31.86 | 564 |
Observe: Based mostly on the minimal weight of cylinder size, the excess weight of electric powered roller increases by 2kg for each and every 100mm boost in cylinder length.
Tonlo113 Option Table-electric roller/Driven roller
Part description | motorized pulleys | Driven roller |
Cylinder | ||
Carbon metal crown cylinder | one | one |
Carbon steel straight cylinder | two | 2 |
Stainless metal crown cylinder | two | 2 |
Stainless steel straight barrel | two | two |
Entrance and rear finish caps | ||
Ca EPT aluminum finish cap | two | 2 |
Stainless steel end cap | two | two |
Entrance and rear axle | ||
Nickel plated shaft | one | one |
Carbon metal shaft | 2 | two |
Stainless metal shaft | two | two |
Plastic bags | ||
Black flat vulcanizate | 2 | two |
White flat vulcanizate | 2 | 2 |
Polyurethane flat vulcanizate | 2 | two |
Motor | ||
One or three-period asynchronous motor | 1 | |
Voltage 1*220V/50Hz or 3*220V/50Hz | one | |
EPT Voltage at 50Hz or 60Hz | one | |
Putting in thermal protector | one | |
Oil for low temperature atmosphere | 2 | |
Edible grease | two | |
Wire connector | ||
Direct outgoing line | one | |
Curved outlet | 2 | |
Stainless steel elbow outlet | 3 | |
Aluminized conclude cap box | two | |
Stainless metal end cap box | 3 | |
Pvc cable | one | |
Low smoke halogen-free of charge cable | two | |
Shielded Cable (Inverter) | three |
Note: 1- StHangZhourd Assembly Choice 2- Non-StHangZhourd Typical Choice 3- Restrictive selection, which shall be verified with the producer
Outline Dimension Drawing of Tonlo electric roller
The use of first equipment manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the outlined alternative components contained herein are not sponsored, approved, or made by the OEM.